PdifFinder



Download the excel file containing pdif, pdif modules, and ARGs for each genus.

Statistical table of pdif site, ARG and pdif module in each genus.

GenusPdif NumARG NumPdifmodule Num(multi genes)Plasmids num
Acinetobacter 928 828 228 141
Escherichia 134 896 67 67
Staphylococcus 172 252 68 66
Salmonella 122 768 61 61
Klebsiella 126 643 60 60
Bacillus 122 21 20 19
Enterococcus 28 79 14 14
Enterobacter 20 118 10 10
Rahnella 14 7 7 7
Citrobacter 12 48 6 6
Proteus 10 76 5 5
Raoultella 8 38 4 4
Macrococcus 10 4 4 4
Providencia 6 35 3 3
Kluyvera intermedia 4 26 2 2
Clostridium 4 2 2 2
Leclercia adecarboxylata 4 2 2 2
Shigella flexneri 4c 2 11 1 1
Aliarcobacter cibarius 6 1 1 1
Bacteroides xylanisolvens 2 5 1 1
Campylobacter coli 2 1 1 1
Exiguobacterium mexicanum 2 1 1 1
Lactococcus 2 1 1 1
Mammaliicoccus sciuri 2 2 1 1
Listeria monocytogenes 16 2 2 1
Sum 1776 3891 579 484

Fig.1 Correlation analysis between ARG number and pdif number

Fig.2 Distribution of antibiotic resistance genes in Top5 genus

Fig.3 Correlation analysis between Dis1 and Dis2 Fig.4 Correlation analysis between Dis1 and Dis2(dis<10kb)